SF004 Flood Light
Die-cast aluminium flood light, 120 lm/W from 50-800 W. AC85-265V input with PF>0.95, CCT 2500K – 7000K and a -40 °C to +50 °C working window. OEM/ODM welcome, MOQ 100 pcs per SKU.
Click the image to enlarge
Technical data
SF004 specifications
| Power | Lumen efficacy | Lamp size L×W×H (mm) |
|---|---|---|
| 50W | 120 lm/W | 270×220×63 |
| 100W | 120 lm/W | 270×270×63 |
| 150W | 120 lm/W | 375×310×65 |
| 200W | 120 lm/W | 450×345×78 |
| 300W | 120 lm/W | 535×395×78 |
| 400W | 120 lm/W | 535×395×78 |
| 500W | 120 lm/W | 585×427×80 |
| 600W | 120 lm/W | 585×427×80 |
| 700W | 120 lm/W | 645×490×80 |
| 800W | 120 lm/W | 645×490×80 |
About this model
Why buyers pick our led flood lights
10 W – 1200 W IP65 outdoor and industrial flood lighting. All models in the Flood Lights family share one platform, so you can mix wattages in a single order and keep the same spares and mounting accessories.
- Power range from 6 W signage units to 1200 W projectors
- 150 lm/W efficacy, 50,000 h rated lifespan
- AC85-265V wide-voltage input, PF>0.95
- Tempered glass lens, IP65 sealed housing
| Model code | SF004 |
|---|---|
| Family | LED Flood Lights |
| Power options | 50-800 W — 10 steps |
| Efficacy | up to 120 lm/W |
| Input | AC85-265V, 50/60 Hz, PF>0.95 |
| Ingress protection | IP65 |
| Colour temperature | 2500K – 7000K |
| CRI | Ra > 70 |
| Working temperature | -40 °C to +50 °C |
| Beam angle | > 100° |
| Rated lifespan | 50,000 h |
| Housing | Die-cast aluminium, powder coated |
| Certification | CE / RoHS / IECEE CB / ISO 9001:2015 |
| MOQ | 100 pcs per SKU, mixed containers accepted |
Same family
More models in Flood Lights
Need SF004 for your next project?
Send us your wattage, quantity and target price — quotation within 24 hours.